Training data for trading models.
Screens, voices, fills and labels from real Solana traders, joined per session. The corpus is collecting and every count here is live.
Screen sessions
Full-screen recordings of real traders working real terminals, redacted in the browser before upload.
Continuous screen captures of discretionary trading on Solana venues: StonkFun, pump.fun, Axiom, Photon, Jupiter and xStocks. Redaction boxes are burned into the pixels client-side, so balances, seed phrases and DMs never leave the trader's machine. Every session is watched by a person before it enters the corpus.
- Annotations
- Review scoreRedaction countVenueSession window
- Venues on tape
StonkFun
pump.fun
Axiom
Photon
Jupiter
xStocks
GMGN
BullX
Raydium
Meteora- Built for
- Computer-use agents for trading UIs, Screen-to-action models, UI state understanding
| Field | Type | Description |
|---|---|---|
| session_idStable id for the recording | uuid | Stable id for the recording |
| contributorPseudonymous contributor id (hashed wallet) | string | Pseudonymous contributor id (hashed wallet) |
| videoWebM or MP4, original resolution, redactions burned in | uri | WebM or MP4, original resolution, redactions burned in |
| duration_secLength of the recording | number | Length of the recording |
| started_atWall-clock start, used to align fills | timestamp | Wall-clock start, used to align fills |
| redactionsNumber of redaction boxes applied | integer | Number of redaction boxes applied |
| review_scoreHuman reviewer quality score | integer 1-5 | Human reviewer quality score |
Narrated sessions
Screen sessions with the trader's own voice explaining what they see and why they act.
The subset of screen sessions with a mic track. Traders think out loud: thesis, levels, sizing, doubt, the exit. Pairs naturally with the wallet tape so every spoken decision has a timestamped on-chain fill next to it.
- Annotations
- TranscriptSpeech segmentsLanguage
- Venues on tape
StonkFun
pump.fun
Axiom
Photon
Jupiter
xStocks
GMGN
BullX
Raydium
Meteora- Built for
- Reasoning traces for trading agents, Vision-language alignment, Intent prediction
| Field | Type | Description |
|---|---|---|
| session_idJoins to screen sessions | uuid | Joins to screen sessions |
| audioNarration track, separate from screen audio | uri | Narration track, separate from screen audio |
| transcriptWord-level timestamps (delivered on license) | json | Word-level timestamps (delivered on license) |
| languageBCP 47 language tag | string | BCP 47 language tag |
| narration_secSeconds of speech in the session | number | Seconds of speech in the session |
Wallet tape
Verified on-chain executions from consenting traders, aligned to the second with their screen.
Swaps pulled from the trader's linked wallet after they sign a consent message. Each execution is normalized (side, mint, size, SOL and USD value, venue, signature) and attached to the session whose time window contains it. Ground truth for what the screen was leading up to.
- Annotations
- SideVenueSession alignment
- Venues on tape
StonkFun
pump.fun
Axiom
Photon
Jupiter
xStocks
GMGN
BullX
Raydium
Meteora- Built for
- Action labels for imitation learning, Execution quality studies, Outcome modeling
| Field | Type | Description |
|---|---|---|
| signatureSolana transaction signature | string | Solana transaction signature |
| timeBlock time | timestamp | Block time |
| sideDirection relative to the quote asset | buy | sell | swap | Direction relative to the quote asset |
| mintTraded token mint | string | Traded token mint |
| amountToken amount, UI units | number | Token amount, UI units |
| sol_amountSOL leg when the quote is SOL | number | SOL leg when the quote is SOL |
| usd_valueUSD value at execution when known | number | USD value at execution when known |
| sourceVenue or aggregator reported by the indexer | string | Venue or aggregator reported by the indexer |
| session_idSession the fill landed in | uuid | null | Session the fill landed in |
Decision labels
Trader-written labels for each session: setup, venue, assets, outcome and a short note.
Optional labels the trader adds before submitting: tags (entry, exit, scalp, swing, snipe, DCA, cut loss), venues, assets, outcome and a short note on what they were thinking. Losses are labeled as losses.
- Annotations
- Setup tagsOutcomeFree-text rationale
- Venues on tape
StonkFun
pump.fun
Axiom
Photon
Jupiter
xStocks
GMGN
BullX
Raydium
Meteora- Built for
- Reward modeling, Strategy classification, Post-trade review agents
| Field | Type | Description |
|---|---|---|
| session_idJoins to screen sessions | uuid | Joins to screen sessions |
| tagsSetup tags from a fixed vocabulary | string[] | Setup tags from a fixed vocabulary |
| venuesVenues used in the session | string[] | Venues used in the session |
| assetsTickers or mints traded | string[] | Tickers or mints traded |
| outcomeSelf-reported result | win | loss | flat | null | Self-reported result |
| noteWhat the trader was thinking, in their words | string | What the trader was thinking, in their words |
Skip to content